PAN-SA-2016-0028 OpenSSL Vulnerabilities
Description
The OpenSSL library has been found to contain several vulnerabilities CVE-2015-4000, CVE-2015-1788, CVE-2015-1789, CVE-2015-1790, CVE-2015-1792, CVE-2015-1791, CVE-2014-8176. Palo Alto Networks software makes use of the vulnerable library. (Ref # PAN-48954/81411)
The OpenSSL library in use by PAN-OS is patched on a regular basis. Severities of the CVEs listed under the summary section range from low to moderate but have not been shown to be exploitable at the time of this advisory.
This issue affects PAN-OS 5.0.19 and earlier; PAN-OS 5.1.12 and earlier; PAN-OS 6.0.13 and earlier; PAN-OS 6.1.12 and earlier; PAN-OS 7.0.7 and earlier
CVE | CVSS | Summary |
---|---|---|
CVE-2014-8176 | 7.5 AV:N/AC:L/Au:N/C:P/I:P/A:P | The dtls1_clear_queues function in ssl/d1_lib.c in OpenSSL before 0.9.8za, 1.0.0 before 1.0.0m, and 1.0.1 before 1.0.1h frees data structures without considering that application data can arrive between a ChangeCipherSpec message and a Finished message, which allows remote DTLS peers to cause a denial of service (memory corruption and application crash) or possibly have unspecified other impact via unexpected application data. |
CVE-2015-1788 | 4.3 AV:N/AC:M/Au:N/C:N/I:N/A:P | The BN_GF2m_mod_inv function in crypto/bn/bn_gf2m.c in OpenSSL before 0.9.8s, 1.0.0 before 1.0.0e, 1.0.1 before 1.0.1n, and 1.0.2 before 1.0.2b does not properly handle ECParameters structures in which the curve is over a malformed binary polynomial field, which allows remote attackers to cause a denial of service (infinite loop) via a session that uses an Elliptic Curve algorithm, as demonstrated by an attack against a server that supports client authentication. |
CVE-2015-1789 | 7.5 (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) | The X509_cmp_time function in crypto/x509/x509_vfy.c in OpenSSL before 0.9.8zg, 1.0.0 before 1.0.0s, 1.0.1 before 1.0.1n, and 1.0.2 before 1.0.2b allows remote attackers to cause a denial of service (out-of-bounds read and application crash) via a crafted length field in ASN1_TIME data, as demonstrated by an attack against a server that supports client authentication with a custom verification callback. |
CVE-2015-1790 | 5.0 AV:N/AC:L/Au:N/C:N/I:N/A:P | The PKCS7_dataDecodefunction in crypto/pkcs7/pk7_doit.c in OpenSSL before 0.9.8zg, 1.0.0 before 1.0.0s, 1.0.1 before 1.0.1n, and 1.0.2 before 1.0.2b allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) via a PKCS#7 blob that uses ASN.1 encoding and lacks inner EncryptedContent data. |
CVE-2015-1791 | 6.8 AV:N/AC:M/Au:N/C:P/I:P/A:P | Race condition in the ssl3_get_new_session_ticket function in ssl/s3_clnt.c in OpenSSL before 0.9.8zg, 1.0.0 before 1.0.0s, 1.0.1 before 1.0.1n, and 1.0.2 before 1.0.2b, when used for a multi-threaded client, allows remote attackers to cause a denial of service (double free and application crash) or possibly have unspecified other impact by providing a NewSessionTicket during an attempt to reuse a ticket that had been obtained earlier. |
CVE-2015-1792 | 5.0 AV:N/AC:L/Au:N/C:N/I:N/A:P | The do_free_upto function in crypto/cms/cms_smime.c in OpenSSL before 0.9.8zg, 1.0.0 before 1.0.0s, 1.0.1 before 1.0.1n, and 1.0.2 before 1.0.2b allows remote attackers to cause a denial of service (infinite loop) via vectors that trigger a NULL value of a BIO data structure, as demonstrated by an unrecognized X.660 OID for a hash function. |
CVE-2015-4000 | 3.7 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N) | The TLS protocol 1.2 and earlier, when a DHE_EXPORT ciphersuite is enabled on a server but not on a client, does not properly convey a DHE_EXPORT choice, which allows man-in-the-middle attackers to conduct cipher-downgrade attacks by rewriting a ClientHello with DHE replaced by DHE_EXPORT and then rewriting a ServerHello with DHE_EXPORT replaced by DHE, aka the "Logjam" issue. |
Product Status
Versions | Affected | Unaffected |
---|---|---|
PAN-OS 7.0 | <= 7.0.7 | >= 7.0.8 |
PAN-OS 6.1 | <= 6.1.12 | >= 6.1.13 |
PAN-OS 6.0 | <= 6.0.13 | >= 6.0.14 |
PAN-OS 5.1 | <= 5.1.12 | >= 5.1.13 |
PAN-OS 5.0 | <= 5.0.19 | >= 5.0.20 |
Severity: HIGH
CVSSv3.1 Base Score: 7.5 (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H)
Weakness Type
CWE-119 Improper Restriction of Operations within the Bounds of a Memory Buffer
Solution
PAN-OS 5.0.20 and later; PAN-OS 5.1.13 and later; PAN-OS 6.0.14 and later; PAN-OS 6.1.13 and later; PAN-OS 7.0.8 and later
Workarounds and Mitigations
N/A